
Physician Assistant Long Island
Annual Student Attrition
Long Island Campus
Graduated Classes | |||
---|---|---|---|
Class of 2023 | Class of 2022 | Class of 2021 | |
Maximum entering class size (as approved by ARC-PA) | 65 | 65 | 65 |
Entering class size | 65 | 68 | 65 |
Graduates | 52 | 64 | 57 |
*Attrition rate | 20% | 8.8% | 12.3% |
**Graduation rate | 80% | 94.1% | 87.69% |
NUMC Distant Campus
Graduated Classes | |||
---|---|---|---|
Class of 2022 | Class of 2021 | Class of 2020 | |
Maximum entering class size (as approved by ARC-PA) | 32 | 32 | 32 |
Entering class size | 32 | 34 | 33 |
Graduates | 26 | 28 | 31 |
*Attrition rate | 18.75% | 8.8% | 6.06% |
**Graduation rate | 81.25% | 82.3% | 93.9% |
*Attrition rate calculation: Number of students who attritted from cohort divided by the entering class size.
**Graduation rate: Number of cohort graduates divided by the entering class size.