
Speech Language Pathology
Student Outcome Data
Employment Rate in Profession | ||||||
---|---|---|---|---|---|---|
Academic Year | Number of graduates (#) | Number of graduates employed | ||||
2020-2021 | 55 | 55 | ||||
2019-2020 | 50 | 50 | ||||
2018-2019 | 51 | 51 | ||||
Three-year average | 100% | |||||
Praxis Examination Pass Rate | ||||||
Period | Number of students taking the exam | Number of students passed | ||||
2021-2022* | 48 | 45 | ||||
2020-2021 | 30 | 28 | ||||
2019-2020 | 20 | 18 | ||||
Three-year pass rate | 92.85% | |||||
Completion Rates | ||||||
Period | Number completed program within the expected time frame | Number completed later than expected time frame | Number not completing | |||
2021-2022 | 49 | 0 | 0 | |||
2020-2021 | 55 | 0 | 0 | |||
2019-2020 | 50 | 0 | 0 | |||
Three-year average program completion rate | 100% | |||||
* as of August 1, 2022