Behavior Analysis
Plan of Study
Term: Semester 1 – Fall I
Course Number & Title | Credits | Prerequisite(s) |
---|---|---|
PSGN 621: Ethical Considerations in Applied Behavior Analysis | 3.0 | None |
PSGN 629: Behavior Management and Evidence Based Intervention Strategies | 3.0 | None |
PSGN 723: Functional Behavioral Assessment, Functional Analysis, and Direct Observation | 3.0 | None |
Term credit total: | 9.0 |
Term: Semester 2 – Spring I
Course Number & Title | Credits | Prerequisite(s) |
---|---|---|
PSGN 704: Assessments and Intervention in Applied Behavior Analysis | 3.0 | 621 |
PSGN 705: Research Methods, Measurement and Experimental Evaluations in Applied Behavior Analysis | 3.0 | 621 |
PSGN 722: Issues of Cultural and Ethnic Diversity in Behavior Analysis | 3.0 | 621 |
Term credit total: | 9.0 |
Term: Semester 3 – Fall II
Course Number & Title | Credits | Prerequisite(s) |
---|---|---|
PSGN 626: Developmental Disabilities and Autism | 3.0 | None |
PSGN 708: Specific Procedures and Populations in Behavior Analysis | 3.0 | 621, 629, 704, 705, 722 |
PSGN 706: Topics in Applied Behavior Analysis: Focus on Autism | 3.0 | 621, 629, 704, 705, 722 |
Term credit total: | 9.0 |
Term: Semester 4 – Spring II
Course Number & Title | Credits | Prerequisite(s) |
---|---|---|
PSGN 709: Practicum in Behavior Analysis | 1.0 | 621, 629, 704, 705, 722, NY Mandated Child Abuse |
PSGN 721: Maintenance of Client Records in Behavior Analysis | 2.0 | 621, 629, 704, 705, 722 |
PSGN 627: Behavioral Interventions in Behavior Analysis | 3.0 | 621, 629, 704, 705, 722 |
PSGN 604: Statistics for Behavioral Sciences | 3.0 | 621, 629, 704, 705, 722, 626 |
Term credit total: | 9.0 |
Program Totals: 36.0 credits
A comprehensive Masters exam will be administered 2 times a year: end of May and end of December. The exam will be scheduled once a student successfully completes PSGN 629, 723, 621, 704, 705, 706, 708, 721, and 722.